
INDIVIDUAL ITEMS
OPTIMUM WOOD™ (5A)
| ITEM# | DESCRIPTION | 120 | 240 | 360 | 480 | 600 |
| C-270/03 | 3" Parer | 2.70 | 2.64 | 2.42 | 2.38 | 2.34 |
| C-271/04 | 4" Steak | 3.02 | 2.96 | 2.74 | 2.70 | 2.66 |
| C-272/05 | 5" Utility | 3.86 | 3.80 | 3.58 | 3.54 | 3.50 |
| C-273/05 | 5" Boner | 3.86 | 3.80 | 3.58 | 3.54 | 3.50 |
| C-274/06 | 6" Sandwich | 5.00 | 4.94 | 4.72 | 4.68 | 4.64 |
| C-275/08 | 8" Roast | 6.18 | 6.12 | 5.90 | 5.86 | 5.82 |
| C-276/08 | 8" Bread | 6.18 | 6.12 | 5.90 | 5.86 | 5.82 |
| C-277/06 | 6" Cook | 6.18 | 6.12 | 5.90 | 5.86 | 5.82 |
| C-277/08 | 8" Cook | 7.34 | 7.28 | 7.06 | 7.02 | 6.98 |
| C-7270 | Kitchen Shears | 6.18 | 6.12 | 5.90 | 5.86 | 5.82 |
OPTIMUM POLY™ (5A)
| ITEM# | DESCRIPTION | 120 | 240 | 360 | 480 | 600 |
| C-320/03 | 3" Parer | 2.44 | 2.38 | 2.16 | 2.12 | 2.08 |
| C-321/04 | 4" Steak | 2.70 | 2.64 | 2.42 | 2.38 | 2.34 |
| C-322/05 | 5" Utility | 3.84 | 3.78 | 3.56 | 3.52 | 3.48 |
| C-323/05 | 5" Boner | 3.84 | 3.78 | 3.56 | 3.52 | 3.48 |
| C-325/08 | 8" Roast | 5.60 | 5.54 | 5.32 | 5.28 | 5.24 |
| C-326/07 | 7" Bread | 5.60 | 5.54 | 5.32 | 5.28 | 5.24 |
| C-327/08 | 8" Cook | 6.18 | 6.12 | 5.90 | 5.86 | 5.82 |
| C-7270 | Kitchen Shears | 6.18 | 6.12 | 5.90 | 5.86 | 5.82 |
DIAMANT™ (5A)
| ITEM# | DESCRIPTION | 120 | 240 | 360 | 480 | 600 |
| 80020/500 | 3" Parer | 2.70 | 2.64 | 2.42 | 2.38 | 2.34 |
| 80020/005 | 5" Steak | 3.28 | 3.22 | 3.00 | 2.96 | 2.92 |
| 80020/501 | 5" Utility | 4.42 | 4.36 | 4.14 | 4.10 | 4.06 |
| 80020/507 | 5" Boner | 4.42 | 4.36 | 4.14 | 4.10 | 4.06 |
| 80020/502 | 8" Roast | 6.18 | 6.12 | 5.90 | 5.86 | 5.82 |
| 80020/508 | 8" Bread | 8.52 | 8.46 | 8.24 | 8.20 | 8.16 |
| 80020/503 | 8" Cook | 8.52 | 8.46 | 8.24 | 8.20 | 8.16 |
| 80020/509 | Kitchen Shears | 15.50 | 15.44 | 15.22 | 15.18 | 15.14 |
SABERTEK WOOD™ (5A)
| ITEM# | DESCRIPTION | 120 | 240 | 360 | 480 | 600 |
| 80021/500 | 3" Parer | 3.84 | 3.78 | 3.56 | 3.52 | 3.48 |
| 80021/512 | 5" Steak | 5.00 | 4.94 | 4.72 | 4.68 | 4.64 |
| 80021/501 | 6" Utility | 6.18 | 6.12 | 5.90 | 5.86 | 5.82 |
| 80021/507 | 6" Boner | 6.18 | 6.12 | 5.90 | 5.86 | 5.82 |
| 80021/502 | 6" Roast | 8.52 | 8.46 | 8.24 | 8.20 | 8.16 |
| 80021/503 | 8" Bread | 8.52 | 8.46 | 8.24 | 8.20 | 8.16 |
| 80021/510 | 8" Cook | 9.68 | 9.62 | 9.40 | 9.36 | 9.32 |
| 80021/513 | Kitchen Shears | 15.50 | 15.44 | 15.22 | 15.18 | 15.14 |
OLD COLONY™ (5A)
| ITEM# | DESCRIPTION | 120 | 240 | 360 | 480 | 600 |
| C-280/03 | 3" Parer | 4.42 | 4.36 | 4.14 | 4.10 | 4.06 |
| C-281/05 | 5" Steak | 5.60 | 5.54 | 5.32 | 5.28 | 5.24 |
| C-282/06 | 6" Utility | 7.34 | 7.28 | 7.06 | 7.02 | 6.98 |
| C-283/06 | 6" Boner | 7.34 | 7.28 | 7.06 | 7.02 | 6.98 |
| C-285/08 | 8" Roast | 9.66 | 9.60 | 9.38 | 9.34 | 9.30 |
| C-286/08 | 8" Bread | 9.66 | 9.60 | 9.38 | 9.34 | 9.30 |
| C-287/08 | 8" Cook | 10.86 | 10.80 | 10.58 | 10.54 | 10.50 |
| C-288 | 8" Fork | 7.34 | 7.28 | 7.06 | 7.02 | 6.98 |
| C-289/08 | 8" Steel | 15.50 | 15.44 | 15.22 | 15.18 | 15.14 |
| C-7280 | Kitchen Shears | 6.18 | 6.12 | 5.90 | 5.86 | 5.82 |
| C-290/06 | 6" Cleaver | 15.50 | 15.44 | 15.22 | 15.18 | 15.14 |
| C-244/06 | 6" Heavy Duty Cleaver | 41.16 | 41.10 | 40.88 | 40.84 | 40.80 |
COLORADO™ (6A)
| ITEM# | DESCRIPTION | 120 | 240 | 360 | 480 | 600 |
| 80010/500 | 3" Parer | 6.18 | 6.12 | 5.90 | 5.86 | 5.82 |
| 80019/005 | 5" Steak | 8.52 | 8.46 | 8.24 | 8.20 | 8.16 |
| 80019/501 | 6" Utility | 9.66 | 9.60 | 9.38 | 9.34 | 9.30 |
| 80019/008 | 6" Boner | 9.66 | 9.60 | 9.38 | 9.34 | 9.30 |
| 80019/009 | 8" Roast | 12.00 | 11.94 | 11.72 | 11.68 | 11.64 |
| 80019/014 | 8" Bread | 12.00 | 11.94 | 11.72 | 11.68 | 11.64 |
| 80019/503 | 8" Cook | 15.50 | 15.44 | 15.22 | 15.18 | 15.14 |
| 80019/504 | Kitchen Shears | 15.50 | 15.44 | 15.22 | 15.18 | 15.14 |
KLASSICA™ (5A)
| ITEM# | DESCRIPTION | 120 | 240 | 360 | 480 | 600 |
| 80016/000 | 3" Clip Point Parer | 9.66 | 9.60 | 9.38 | 9.34 | 9.30 |
| 80016/001 | 3" Peeling Knife | 9.66 | 9.60 | 9.38 | 9.34 | 9.30 |
| 80016/002 | 3" Parer | 9.66 | 9.60 | 9.38 | 9.34 | 9.30 |
| 80016/003 | 3" Parer | 9.66 | 9.60 | 9.38 | 9.34 | 9.30 |
| 80016/004 | 4" Parer | 12.00 | 11.94 | 11.72 | 11.68 | 11.64 |
| 80016/005 | 5" Steak | 12.00 | 11.94 | 11.72 | 11.68 | 11.64 |
| 80016/006 | 6" Utility | 15.50 | 15.44 | 15.22 | 15.18 | 15.14 |
| 80016/008 | 6" Boner | 15.50 | 15.44 | 15.22 | 15.18 | 15.14 |
| 80016/021 | 7" Santoku | 23.68 | 23.62 | 23.40 | 23.36 | 23.32 |
| 80016/009 | 8" Carver | 17.82 | 17.76 | 17.54 | 17.50 | 17.46 |
| 80016/010 | 10" Carver | 20.16 | 20.10 | 19.88 | 19.84 | 19.80 |
| 80016/011 | 6" Cook | 15.50 | 15.44 | 15.22 | 15.18 | 15.14 |
| 80016/012 | 8" Cook | 17.82 | 17.76 | 17.54 | 17.50 | 17.46 |
| 80016/013 | 10" Cook | 20.16 | 20.10 | 19.88 | 19.84 | 19.80 |
| 80016/014 | 8" Bread | 15.50 | 15.44 | 15.22 | 15.18 | 15.14 |
| 80016/15 | 6" Cleaver | 29.50 | 29.44 | 29.22 | 29.18 | 29.14 |
| 80016/016 | Fork | 17.82 | 17.76 | 17.54 | 17.50 | 17.46 |
| 80016/017 | 8" Roast | 15.50 | 15.44 | 15.22 | 15.18 | 15.14 |
| 80016/018 | 8" Steel | 17.82 | 17.76 | 17.54 | 17.50 | 17.46 |
| 80016/019 | Kitchen Shears | 15.50 | 15.44 | 15.22 | 15.18 | 15.14 |
COMMERCIAL™ FOOD SERVICE (5A)
| ITEM# | DESCRIPTION | 120 | 240 | 360 | 480 | 600 |
| 2460/03 | 3¼" Parer | 5.60 | 5.54 | 5.32 | 5.28 | 5.24 |
| 2460/04 | 4" Parer | 6.18 | 6.12 | 5.90 | 5.86 | 5.82 |
| 2461/03 | 3" Clip Point Parer | 5.60 | 5.54 | 5.32 | 5.28 | 5.24 |
| 2462/06 | 6" Boner | 13.18 | 13.12 | 12.90 | 12.86 | 12.82 |
| 2462/08 | 8" Filet | 14.34 | 14.28 | 14.06 | 14.02 | 13.98 |
| 2463/06 | 6¼" Boner | 14.34 | 14.28 | 14.06 | 14.02 | 13.98 |
| 2464/06 | 6" Curved Boner | 14.34 | 14.28 | 14.06 | 14.02 | 13.98 |
| 2465/06 | 6" Utility | 13.18 | 13.12 | 12.90 | 12.86 | 12.82 |
| 2465/08 | 8" Utility | 14.34 | 14.28 | 14.06 | 14.02 | 13.98 |
| 2466/08 | 8" Slicer | 16.68 | 16.62 | 16.40 | 16.36 | 16.32 |
| 2466/10 | 10" Slicer | 19.02 | 18.96 | 18.74 | 18.70 | 18.66 |
| 2466/12 | 12" Slicer | 21.36 | 21.30 | 21.08 | 21.04 | 21.00 |
| 2467/12 | 12" Roast Slicer | 21.36 | 21.30 | 21.08 | 21.04 | 21.00 |
| 2468/10 | 10" Bread | 17.82 | 17.76 | 17.54 | 17.50 | 17.46 |
| 2469/08 | 8" Cook | 27.18 | 27.12 | 26.90 | 26.86 | 26.82 |
| 2469/10 | 10" Cook | 29.50 | 29.44 | 29.22 | 229.18 | 29.14 |
| 2469/12 | 12" Cook | 31.84 | 31.78 | 31.56 | 31.52 | 31.48 |
| 2470/10 | 10" Cimeter | 28.32 | 28.26 | 28.04 | 28.00 | 27.96 |
| 2470/12 | 12" Cimeter | 31.84 | 31.78 | 31.56 | 31.52 | 31.48 |
| 2440/10 | 10" Steel | 35.34 | 35.28 | 35.06 | 35.02 | 34.98 |
PROFESSIONAL™ SERIES (5A)
| ITEM# | DESCRIPTION | 120 | 240 | 360 | 480 | 600 |
| C-411-03 | 3" Parer | 27.18 | 27.12 | 26.90 | 26.86 | 26.82 |
| C-412/03 | 3" Peeling Knife | 27.18 | 27.12 | 26.90 | 26.86 | 26.82 |
| C-402/04 | 4" Parer | 29.50 | 29.44 | 29.22 | 29.18 | 29.14 |
| C-400/05 | 5" Steak | 33.00 | 32.94 | 32.72 | 32.68 | 32.64 |
| C-402/06 | 6" Utility | 41.16 | 41.10 | 40.88 | 40.84 | 40.80 |
| C-417/06 | 6" Serrated Utility | 41.16 | 41.10 | 40.88 | 40.84 | 40.80 |
| C-401/06 | 6" Boner | 41.16 | 41.10 | 40.88 | 40.84 | 40.80 |
| C-402/08 | 8" Carver | 52.84 | 52.78 | 52.56 | 52.52 | 52.48 |
| C-402/10 | 10" Slicer | 64.48 | 64.42 | 64.20 | 64.16 | 64.12 |
| C-404/10 | 10" Serrated Slicer | 64.48 | 64.42 | 64.20 | 64.16 | 64.12 |
| C-405/10 | 10" Ham | 58.66 | 58.60 | 58.38 | 58.34 | 58.30 |
| C-409/08 | 8" Bread | 58.66 | 58.60 | 58.38 | 58.34 | 58.30 |
| 80008/021 | 7" Santoku Knife | 58.66 | 58.60 | 58.38 | 58.34 | 58.30 |
| C-403/06 | 6" Cook | 52.84 | 52.78 | 52.56 | 52.52 | 52.48 |
| C-403/08 | 8" Cook | 64.48 | 64.42 | 64.20 | 64.16 | 64.12 |
| C-403/10 | 10" Cook | 76.16 | 76.10 | 75.88 | 75.84 | 75.00 |
| C-407/06 | 6" Cleaver | 58.66 | 58.60 | 58.38 | 58.34 | 58.30 |
| C-422 | Kitchen Shears | 15.50 | 15.44 | 15.22 | 15.18 | 15.14 |
| C-414/08 | 8" Steel | 17.82 | 17.76 | 17.54 | 17.50 | 17.46 |
| C-415/10 | 10" Steel | 35.34 | 35.28 | 35.06 | 35.02 | 34.98 |
STEAK KNIVES
| ITEM# | DESCRIPTION | 120 | 240 | 360 | 480 | 600 |
| 80009/100 | 43/8" Pointed Hardwood | 1.62 | 1.56 | 1.34 | 1.30 | 1.26 |
| 80009/502 | 41/8" Rounded Hardwood | 1.62 | 1.56 | 1.34 | 1.30 | 1.26 |
| 80009/102 | 47/8" Pointed Hardwood | 3.56 | 3.50 | 3.28 | 3.24 | 3.20 |
| 80009/103 | 5" Rounded Hardwood | 3.28 | 3.22 | 3.00 | 2.96 | 2.92 |
| 80009/514 | 4¾" Pointed Polprop. | 1.52 | 1.46 | 1.24 | 1.20 | 1.16 |
| 80009/515 | 4¾" Rounded Polyprop. | 1.52 | 1.46 | 1.24 | 1.20 | 1.16 |
| 80009/519 | 5" Rounded Polyprop. | 2.78 | 2.72 | 2.50 | 2.46 | 2.42 |
| 80009/105 | 5" Rounded Polywood | 3.76 | 3.70 | 3.48 | 3.44 | 3.40 |
| 80009/523 | 41/8" Rounded Polywood | 2.30 | 2.24 | 2.02 | 1.98 | 1.94 |
| 80009/527 | 43/8" Pointed Polywood | 2.30 | 2.24 | 2.02 | 1.98 | 1.94 |
| 80009/529 | 3¾" Rounded Polywood | 2.30 | 2.24 | 2.02 | 1.98 | 1.94 |
| 80007/532 | 4¼" Pointed Polywood | 3.28 | 3.22 | 3.00 | 2.96 | 2.92 |
| 80009/110 | 47/8" Pointed Polywood | 4.74 | 4.68 | 4.46 | 4.42 | 4.38 |
| 80007/008 | 5" Pointed Polywood | 7.16 | 7.10 | 6.88 | 6.84 | 6.80 |
| 80000/100 | 5" Pointed Polywood | 7.64 | 7.58 | 7.36 | 7.32 | 7.28 |
| 80006/008 | 5" Pointed Nylon | 7.64 | 7.58 | 7.36 | 7.32 | 7.28 |
KNIFE SETS
OPTIMUM WOOD™ (5A)
| ITEM# | DESCRIPTION | 12 | 24 | 48 | 96 | 144 |
| A-270 | 4 Piece Steak Set | 13.64 | 13.13 | 12.64 | 12.14 | 11.64 |
| A-273 | 3 Piece Knife Set | 13.64 | 13.13 | 12.64 | 12.14 | 11.64 |
| M-270/09 | 8 Piece Cutlery/Block | 42.80 | 42.30 | 41.80 | 41.30 | 40.80 |
| M-270/14 | 13 Piece Cutlery/Block | 60.30 | 59.80 | 59.30 | 58.80 | 58.30 |
OPTIMUM POLY™ (5A)
| ITEM# | DESCRIPTION | 12 | 24 | 48 | 96 | 144 |
| L-320 | 4 Piece Steak Set | 11.30 | 10.80 | 10.30 | 9.80 | 9.30 |
| L-323 | 3 Piece Knife Set | 11.30 | 10.80 | 10.30 | 9.80 | 9.30 |
| M-320/09 | 8 Piece Cutlery/Block | 34.64 | 34.14 | 33.64 | 33.14 | 32.64 |
| M-320/14 | 13 Piece Cutlery/Block | 48.66 | 48.16 | 47.66 | 47.16 | 46.66 |
DIAMANT™ (5A)
| ITEM# | DESCRIPTION | 12 | 24 | 48 | 96 | 144 |
| 800020/504 | 4 Piece Steak Set | 12.50 | 12.00 | 11.50 | 11.00 | 10.50 |
| 80020/505 | 3 Piece Knife Set | 12.50 | 12.00 | 11.50 | 11.00 | 10.50 |
| 80020/510 | 8 Piece Cutlery/Block | 36.98 | 36.48 | 35.98 | 35.48 | 34.98 |
| 800020/506 | 14 Piece Cutlery/Block | 71.98 | 71.48 | 70.98 | 70.48 | 69.98 |
SABERTEK™ WOOD (5A)
| ITEM# | DESCRIPTION | 12 | 24 | 48 | 96 | 144 |
| 80021/504 | 4 Piece Steak Set | 17.14 | 16.64 | 16.14 | 15.64 | 15.14 |
| 80021/505 | 3 Piece Knife Set | 17.14 | 16.64 | 16.14 | 15.64 | 15.14 |
| 80021/506 | 14 Piece Cutlery/Block | 83.64 | 83.14 | 82.64 | 82.14 | 81.64 |
OLD COLONY™ (5A)
| ITEM# | DESCRIPTION | 12 | 24 | 48 | 96 | 144 |
| A-280 | 4 Piece Steak Set | 17.14 | 16.64 | 16.14 | 15.64 | 15.14 |
| A-281 | 6 Piece Steak Set | 23.00 | 22.50 | 22.00 | 21.50 | 21.00 |
| A-282 | 2 Piece Carving Set | 17.14 | 16.64 | 16.14 | 15.64 | 15.14 |
| A-283 | 3 Piece Knife Set | 19.48 | 18.98 | 18.48 | 17.98 | 17.48 |
| A-284 | 4 Piece Knife Set | 25.32 | 24.82 | 24.32 | 23.82 | 23.32 |
| M280/06 | 6 Piece Steak/Block | 36.98 | 36.48 | 35.98 | 35.48 | 34.98 |
| M280/13 | 12 Piece Cutlery/Block | 83.62 | 83.12 | 82.62 | 82.12 | 81.62 |
COLORADO™ (5A)
| ITEM# | DESCRIPTION | 12 | 24 | 48 | 96 | 144 |
| 80019/504 | 4 Piece Steak Set | 25.32 | 24.82 | 24.32 | 23.82 | 23.32 |
| 80019/505 | 3 Piece Knife Set | 25.32 | 24.82 | 24.32 | 23.82 | 23.32 |
| 80019/506 | 12 Piece Cutlery/Block | 95.32 | 94.82 | 94.32 | 93.82 | 93.32 |
KLASSICA™ (5A)
| ITEM# | DESCRIPTION | 12 | 24 | 48 | 96 | 144 |
| 800016/200 | 4 Piece Steak Set | 36.98 | 36.48 | 35.98 | 35.48 | 34.98 |
| 80016/202 | 4 Piece Knife Set | 42.80 | 42.30 | 41.80 | 41.30 | 40.80 |
| 80016/203 | 3 Piece Knife Set | 36.98 | 36.48 | 35.98 | 35.48 | 34.98 |
| 800016/205 | 12 Piece Cutlery/Block | 153.62 | 153.12 | 152.62 | 152.12 | 151.62 |
PROFESSIONAL™ (5A)
| ITEM# | DESCRIPTION | 12 | 24 | 48 | 96 | 144 |
| L-400/03 | 153.60 | 153.10 | 152.60 | 152.10 | 151.60 | |
| L-400/04 | 147.80 | 147.30 | 146.80 | 146.30 | 145.80 | |
| 80008/511 | 211.94 | 211.44 | 210.94 | 210.44 | 209.94 | |
| L-400/05 | 235.28 | 234.28 | 234.28 | 233.78 | 233.28 | |
| M-400/04 | 153.60 | 153.10 | 152.60 | 152.10 | 151.60 | |
| M-400/05 | 211.94 | 211.44 | 210.94 | 210.44 | 209.94 | |
| M-400/07 | 316.90 | 316.40 | 3.15.90 | 315.40 | 314.90 | |
| M-400/09 | 410.22 | 409.72 | 409.22 | 408.72 | 408.22 | |
| M-400/15 | 585.20 | 584.74 | 584.20 | 583.70 | 583.20 |
BARBECUE SETS (5A)
| ITEM# | DESCRIPTION | 12 | 24 | 48 | 96 | 144 |
| 2021 | 5 Piece Barbeque Set | 50.00 | 49.50 | 49.00 | 48..50 | 48.00 |
| 5415 | 3 Piece Barbeque Set | 24.40 | 23.90 | 23.40 | 22.90 | 22.40 |
SPATULAS (5A)
| ITEM# | DESCRIPTION | 120 | 240 | 360 | 480 | 600 |
| 2912 | Cutter Spreader | 5.00 | 4.94 | 4.72 | 4.68 | 4.64 |
| 735 | Pan Spatula | 6.76 | 6.70 | 6.48 | 6.44 | 6.40 |
| 529 | Hamburg Turner | 5.96 | 5.90 | 5.68 | 5.64 | 5.60 |
| 5325 | Pharmacy Spatula | 5.48 | 5.42 | 5.20 | 5.16 | 5.12 |
| ITEM# | DESCRIPTION | 120 | 240 | 360 | 480 | 600 |
| 5034 FR | Cheese Plane | 8.36 | 8.30 | 8.08 | 8.04 | 8.00 |
| KT-27 | Pie Server | 5.96 | 5.90 | 5.68 | 5.64 | 5.60 |
| 5560 FR | Pizza Cutter | 5.96 | 5.90 | 5.68 | 5.64 | 5.60 |
| 6147 FR | Potato Masher | 6.76 | 6.70 | 6.48 | 6.44 | 6.40 |
| 1876 HI | Cheese Cleaver | 5.96 | 5.90 | 5.68 | 5.64 | 5.60 |